
Floodwall “A bottom” type units come in 7 standard lengths as well as unlimited custom sizes. The standard units are 42″ high with a design protection height of 31″. The engineered design, using internal baffles keeps the units from rolling or other movement.
| Item | Part # | Length | Unit Wt | Vol/Gl | Total Wt. | |
| FLOODWALL “A2″ | 610289 | 6.5’ | 63 | 686 | 5,076 | |
| FLOODWALL “A3″ | 610187 | 9.83′ | 95 | 1030 | 7,622 | |
| FLOODWALL “A4″ | 610434 | 13′ | 125 | 1400 | 10,360 | |
| FLOODWALL “A5″ | 610186 | 16′ | 154 | 1743 | 12,898 | |
| FLOODWALL “A10″ | 610030 | 32′ | 308 | 3595 | 26,889 | |
| FLOODWALL “A15″ | 610029 | 49′ | 472 | 5500 | 41,174 | |
| FLOODWALL “A20″ | 610028 | 65′ | 626 | 7296 | 54,618 |

Floodwall “B” type units come in 4 standard lengths as well as unlimited custom sizes. The standard units are 42″ high with a design protection height of 31″. The “B” units are intended for use against buildings, and are particularly useful to block water intrusion through doors or other openings.
| Item | Part # | Length | Unit Wt | Vol/Gl | Total Wt. | |
| FLOODWALL “B2″ | 610079 | 6.5’ | 67 | 686 | 5,076 | |
| FLOODWALL “B3″ | 610078 | 9.83’ | 101 | 1030 | 7,622 | |
| FLOODWALL “B4″ | 610077 | 13’ | 134 | 1400 | 10,360 | |
| FLOODWALL “B5″ | 610076 | 16’ | 165 | 1743 | 12,898 |

Floodwall “C/120″ type units come in 4 standard lengths as well as unlimited custom sizes. The standard units have a design protection height of 4’. The “C120″ units can be used to block water intrusion through doors or other openings by placing the unit in the opening. “C120″ units are also used for levee overtopping and cofferdams.
| Item | Part # | Length | Unit Wt | Vol/Gl | Total Wt. | |
| FLOODWALL “C2/120″ | 610291 | 6.5’ | 110 | 924 | 7,115 | |
| FLOODWALL “C3/120″ | 610292 | 9.83’ | 158 | 1426 | 10,980 | |
| FLOODWALL “C4/120″ | 610293 | 13’ | 180 | 1900 | 14,630 | |
| FLOODWALL “C5/120″ | 610294 | 16’ | 253 | 2376 | 18,295 |

Floodwall “C/140″ type units come in 4 standard lengths as well as unlimited custom sizes. The standard units have a design protection height of 5’. The “C/140″ units can be used to block water intrusion through doors or other openings by placing the unit in the opening. “C140″ units are also used for levee overtopping and cofferdams.
| Item | Part # | Length | Unit Wt | Vol/Gl | Total Wt. | |
| FLOODWALL “C2/140″ | 610295 | 6.5’ | 264 | 1690 | 13,013 | |
| FLOODWALL “C3/140″ | 610296 | 9.83’ | 310 | 2508 | 19,312 | |
| FLOODWALL “C4/140″ | 610297 | 13’ | 383 | 3353 | 25,818 | |
| FLOODWALL “C5/140″ | 610298 | 16’ | 462 | 4224 | 32,525 |

Floodwall custom units can be constructed to fit your needs. This 12’ high unit is 60’ long and was engineered to stop flood waters on this street in Prague.
Call for design assistance and pricing.

